2020 IMPORTANT DATES
2020 SMA/MRC Schedule
TBA | Swift Current | Provincial Championship |
TBA | RAIN DATE | RAIN DATE |
TBA | Assiniboia | Provincial Championship |
TBA | Lloydminister | Provincial Championship |
TBA | Weyburn | Provincial Championship |
TBA | RAIN DATE | RAIN DATE |
TBA | Regina | Provincial Championship |
TBA | Maidstone (Lethal) | Provincial Championship |
TBA | Maidstone (Lethal) | Provincial Championship |
TBA | Saskatoon | Provincial Championship |
TBA | RAIN DATE | RAIN DATE |
TBA | Virden, MB | Provincial Championship |
TBA | Virden, MB | Provincial Championship |
TBA | Regina | Practice Day |
TBA | Regina | Provincial Championship |
TBA | Raymore | Provincial Championship |
TBA | Yorkton | Provincial Championship |
TBA | RAIN DATE | RAIN DATE |
2020 SCRC schedule
TBA | Alameda* |
TBA | Weyburn |
TBA | Estevan |
TBA | Carlyle |
TBA | Alameda* |
TBA | Carlyle |
TBA | Estevan |
2020 National Series Schedule
ARENACROSS
RD 1 | TBA | ABBOTSFORD,BC | ABBOTSFORD CENTRE |
RD 2 | TBA | CALGARY, AB | NUTRIEN EVENT CENTRE |
RD 3 | TBA | SARNIA, ON | PROGRESSIVE AUTO SALES CENTRE |
RD 4 | TBA | BARRIE, ON | BARRIE MOLSON CENTRE |
MOTOCROSS
RD 1 | TBA | CALGARY, AB | WILDROSE MX PARK |
RD 2 | TBA | PRINCE GEORGE, BC | BLACKWATER MX |
RD 3 | TBA | MINNEDOSA, MB | MCNABB VALLEY MX |
RD 4 | TBA | COURTLAND, ON | GOPHER DUNES |
RD 5 | TBA | OTTAWA, ON | SAND DEL LEE MX |
RD 6 | TBA | MONCTON,NB | RIVERGLADE MX |
RD 7 | TBA | DESCHAMBAULT,QC | MOTOCROSS DESCHAMBAULT |
RD 8 | TBA | WALTON, ON | WALTON RACEWAY |
SUPERCROSS
RD 1 | TBA | TBD | TBD |
RD 2 | TBA | QUEBEC CITY, QC | VIDEOTRON CENTER |
RD 3 | TBA | HAMILTON,ON | FIRSTONTARIO CENTER |